Simulations
All 100 simulations of South Korea, greedy, 10 years, one per seed, at 2036. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 48 | 18.08 | +2.08 | 1 | 2 | 7 | 1 | 2 | Technical & Vocational Skills (6 per cent) |
| 85 | 17.98 | +1.98 | 2 | 2 | 7 | 0 | 2 | Technical & Vocational Skills (7 per cent) |
| 78 | 17.92 | +1.92 | 2 | 2 | 7 | 1 | 2 | Technical & Vocational Skills (6 per cent) |
| 25 | 17.86 | +1.86 | 2 | 2 | 7 | 0 | 1 | Research Talent & Knowledge Creation (6 per cent) |
| 55 | 17.85 | +1.85 | 2 | 2 | 6 | 0 | 1 | Research Talent & Knowledge Creation (6 per cent) |
| 34 | 17.80 | +1.80 | 2 | 2 | 7 | 0 | 1 | Technical & Vocational Skills (6 per cent) |
| 97 | 17.76 | +1.76 | 2 | 2 | 6 | 1 | 2 | Technical & Vocational Skills (6 per cent) |
| 4 | 17.75 | +1.75 | 2 | 2 | 6 | 1 | 2 | Technical & Vocational Skills (6 per cent) |
| 19 | 17.75 | +1.75 | 2 | 2 | 6 | 0 | 1 | Research Talent & Knowledge Creation (6 per cent) |
| 67 | 17.72 | +1.71 | 2 | 2 | 6 | 0 | 2 | Research Talent & Knowledge Creation (6 per cent) |
| 99A good simulation (90th percentile) | 17.70 | +1.70 | 2 | 2 | 6 | 0 | 1 | Technical & Vocational Skills (6 per cent) |
| 69 | 17.69 | +1.69 | 2 | 2 | 7 | 1 | 1 | Technical & Vocational Skills (6 per cent) |
| 7 | 17.68 | +1.68 | 2 | 2 | 6 | 1 | 2 | Technical & Vocational Skills (6 per cent) |
| 71 | 17.66 | +1.66 | 2 | 2 | 7 | 1 | 2 | Technical & Vocational Skills (7 per cent) |
| 94 | 17.66 | +1.65 | 2 | 2 | 6 | 1 | 1 | Technical & Vocational Skills (7 per cent) |
| 22 | 17.64 | +1.64 | 2 | 2 | 7 | 2 | 2 | Technical & Vocational Skills (7 per cent) |
| 57 | 17.64 | +1.64 | 2 | 2 | 7 | 2 | 2 | Technical & Vocational Skills (6 per cent) |
| 5 | 17.62 | +1.62 | 2 | 2 | 6 | 1 | 1 | Technical & Vocational Skills (6 per cent) |
| 79 | 17.62 | +1.62 | 2 | 2 | 6 | 0 | 1 | Research Talent & Knowledge Creation (6 per cent) |
| 20 | 17.61 | +1.61 | 2 | 2 | 6 | 1 | 1 | Technical & Vocational Skills (7 per cent) |
Showing 1–20 of 100 simulations · page 1 of 5