Simulations
All 50 simulations of Estonia, tree search, 20 years, one per seed, at 2046. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 19 | 14.21 | +2.73 | 17 | 4 | 4 | 0 | 2 | Semiconductors & Advanced Computing (9 per cent) |
| 41 | 13.97 | +2.48 | 18 | 11 | 2 | 0 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 34 | 13.91 | +2.42 | 19 | 5 | 3 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 29 | 13.86 | +2.37 | 19 | 8 | 2 | 0 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 20 | 13.84 | +2.35 | 19 | 10 | 2 | 1 | 3 | Semiconductors & Advanced Computing (9 per cent) |
| 23A good simulation (90th percentile) | 13.79 | +2.30 | 19 | 5 | 3 | 1 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 27 | 13.76 | +2.27 | 20 | 11 | 2 | 0 | 1 | Space Technologies (9 per cent) |
| 28 | 13.71 | +2.22 | 21 | 11 | 2 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 25 | 13.52 | +2.03 | 21 | 14 | 1 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 39 | 13.39 | +1.91 | 22 | 14 | 1 | 1 | 3 | Semiconductors & Advanced Computing (9 per cent) |
| 16 | 13.34 | +1.85 | 22 | 13 | 1 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 15 | 13.34 | +1.85 | 22 | 8 | 2 | 1 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 37 | 13.31 | +1.83 | 22 | 13 | 1 | 1 | 0 | Semiconductors & Advanced Computing (8 per cent) |
| 30 | 13.28 | +1.79 | 22 | 15 | 1 | 1 | 0 | Semiconductors & Advanced Computing (9 per cent) |
| 26 | 13.25 | +1.76 | 22 | 14 | 1 | 2 | 2 | Semiconductors & Advanced Computing (10 per cent) |
| 3 | 13.19 | +1.71 | 22 | 15 | 1 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 48 | 13.15 | +1.66 | 22 | 15 | 1 | 3 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 50 | 13.15 | +1.66 | 22 | 13 | 1 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 4 | 13.14 | +1.65 | 22 | 10 | 2 | 2 | 2 | Semiconductors & Advanced Computing (10 per cent) |
| 46 | 13.09 | +1.60 | 22 | 13 | 1 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
Showing 1–20 of 50 simulations · page 1 of 3