Simulations
All 50 simulations of Kenya, tree search, 20 years, one per seed, at 2046. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 27 | 8.46 | +1.28 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 23 | 8.45 | +1.27 | 65 | 65 | 0 | 0 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 19 | 8.40 | +1.23 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 25 | 8.40 | +1.22 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 34 | 8.29 | +1.11 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 50A good simulation (90th percentile) | 8.24 | +1.07 | 65 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 41 | 8.18 | +1.00 | 65 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 37 | 8.11 | +0.93 | 67 | 66 | 0 | 1 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 29 | 8.09 | +0.91 | 67 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (13 per cent) |
| 15 | 8.05 | +0.87 | 68 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 48 | 7.95 | +0.78 | 70 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 30 | 7.86 | +0.68 | 70 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 4 | 7.84 | +0.66 | 70 | 69 | 0 | 1 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 16 | 7.81 | +0.63 | 70 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 20 | 7.74 | +0.56 | 71 | 65 | 0 | 1 | 2 | Semiconductors & Advanced Computing (12 per cent) |
| 39 | 7.69 | +0.51 | 72 | 66 | 0 | 1 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 3 | 7.64 | +0.46 | 72 | 75 | 0 | 1 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 28 | 7.62 | +0.44 | 72 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 38 | 7.59 | +0.42 | 72 | 71 | 0 | 2 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 43 | 7.56 | +0.38 | 72 | 72 | 0 | 3 | 0 | Semiconductors & Advanced Computing (12 per cent) |
Showing 1–20 of 50 simulations · page 1 of 3