Simulations
All 50 simulations of Kenya, tree search, 20 years, one per seed, at 2046. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 27 | 8.42 | +1.25 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 23 | 8.39 | +1.22 | 65 | 65 | 0 | 0 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 34 | 8.38 | +1.21 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 25 | 8.38 | +1.20 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 19 | 8.25 | +1.08 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 41A good simulation (90th percentile) | 8.15 | +0.98 | 66 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 29 | 8.14 | +0.96 | 67 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 15 | 8.13 | +0.95 | 67 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 50 | 8.09 | +0.91 | 67 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 37 | 8.02 | +0.85 | 69 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 16 | 7.89 | +0.72 | 70 | 56 | 0 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 20 | 7.78 | +0.61 | 70 | 65 | 0 | 1 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 48 | 7.78 | +0.60 | 70 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (13 per cent) |
| 30 | 7.77 | +0.59 | 70 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 4 | 7.76 | +0.58 | 71 | 57 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 39 | 7.74 | +0.56 | 71 | 65 | 0 | 1 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 38 | 7.55 | +0.38 | 72 | 65 | 0 | 2 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 17 | 7.55 | +0.37 | 72 | 65 | 0 | 2 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 3 | 7.54 | +0.37 | 73 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 28 | 7.53 | +0.35 | 73 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (11 per cent) |
Showing 1–20 of 50 simulations · page 1 of 3