Simulations
All 50 simulations of Kenya, tree search, 20 years, one per seed, at 2046. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 23 | 8.40 | +1.23 | 65 | 65 | 0 | 0 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 34 | 8.30 | +1.13 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 25 | 8.30 | +1.12 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 27 | 8.30 | +1.12 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 19 | 8.21 | +1.04 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 29A good simulation (90th percentile) | 8.08 | +0.91 | 67 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 15 | 8.03 | +0.85 | 68 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 41 | 8.00 | +0.83 | 69 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 50 | 8.00 | +0.83 | 69 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (13 per cent) |
| 37 | 7.97 | +0.79 | 69 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 4 | 7.83 | +0.65 | 70 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 16 | 7.77 | +0.59 | 70 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 48 | 7.70 | +0.52 | 72 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 20 | 7.67 | +0.49 | 72 | 68 | 0 | 1 | 2 | Semiconductors & Advanced Computing (12 per cent) |
| 39 | 7.63 | +0.45 | 72 | 70 | 0 | 1 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 30 | 7.58 | +0.41 | 72 | 68 | 0 | 1 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 38 | 7.56 | +0.38 | 72 | 71 | 0 | 2 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 3 | 7.56 | +0.38 | 72 | 75 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 47 | 7.47 | +0.30 | 75 | 82 | 0 | 2 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 17 | 7.46 | +0.28 | 75 | 82 | 0 | 2 | 1 | Semiconductors & Advanced Computing (12 per cent) |
Showing 1–20 of 50 simulations · page 1 of 3