Simulations
All 50 simulations of Estonia, tree search, 20 years, one per seed, at 2046. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 19 | 14.29 | +2.80 | 17 | 5 | 3 | 0 | 2 | Semiconductors & Advanced Computing (8 per cent) |
| 41 | 13.95 | +2.47 | 18 | 5 | 3 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 34 | 13.91 | +2.42 | 19 | 11 | 2 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 20 | 13.88 | +2.40 | 19 | 6 | 2 | 1 | 3 | Semiconductors & Advanced Computing (9 per cent) |
| 29 | 13.83 | +2.34 | 19 | 9 | 2 | 0 | 1 | Semiconductors & Advanced Computing (10 per cent) |
| 27A good simulation (90th percentile) | 13.80 | +2.32 | 19 | 10 | 2 | 0 | 1 | Space Technologies (9 per cent) |
| 23 | 13.79 | +2.30 | 19 | 10 | 2 | 1 | 2 | Semiconductors & Advanced Computing (9 per cent) |
| 28 | 13.75 | +2.26 | 20 | 5 | 4 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 25 | 13.53 | +2.04 | 21 | 14 | 1 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 39 | 13.39 | +1.91 | 22 | 14 | 1 | 1 | 3 | Space Technologies (9 per cent) |
| 16 | 13.38 | +1.89 | 22 | 15 | 1 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 15 | 13.36 | +1.88 | 22 | 8 | 2 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 37 | 13.33 | +1.84 | 22 | 13 | 1 | 1 | 0 | Semiconductors & Advanced Computing (8 per cent) |
| 30 | 13.29 | +1.81 | 22 | 13 | 1 | 1 | 0 | Semiconductors & Advanced Computing (9 per cent) |
| 48 | 13.17 | +1.68 | 22 | 18 | 1 | 3 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 3 | 13.16 | +1.68 | 22 | 13 | 1 | 1 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 26 | 13.16 | +1.68 | 22 | 17 | 1 | 2 | 2 | Semiconductors & Advanced Computing (10 per cent) |
| 50 | 13.16 | +1.67 | 22 | 15 | 1 | 1 | 0 | Semiconductors & Advanced Computing (9 per cent) |
| 46 | 13.13 | +1.65 | 22 | 13 | 1 | 1 | 1 | Economic Output & Productivity (9 per cent) |
| 5 | 13.10 | +1.61 | 22 | 15 | 1 | 3 | 2 | Semiconductors & Advanced Computing (9 per cent) |
Showing 1–20 of 50 simulations · page 1 of 3