Simulations
All 50 simulations of Kenya, tree search, 20 years, one per seed, at 2046. The representative simulations link to their own pages, told round by round.
Model 0.1.0 · graph 0.2.0 · parameters 0.1.0 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 23 | 8.45 | +1.27 | 65 | 65 | 0 | 0 | 2 | Semiconductors & Advanced Computing (12 per cent) |
| 34 | 8.39 | +1.21 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (9 per cent) |
| 25 | 8.39 | +1.21 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 19 | 8.37 | +1.19 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 27 | 8.36 | +1.18 | 65 | 65 | 0 | 0 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 29A good simulation (90th percentile) | 8.20 | +1.02 | 65 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 41 | 8.18 | +1.01 | 65 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 50 | 8.12 | +0.95 | 67 | 65 | 0 | 0 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 37 | 8.10 | +0.92 | 67 | 65 | 0 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 15 | 8.04 | +0.86 | 68 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 30 | 7.87 | +0.69 | 70 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (11 per cent) |
| 16 | 7.82 | +0.64 | 70 | 66 | 0 | 1 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 4 | 7.81 | +0.63 | 70 | 68 | 0 | 1 | 1 | Semiconductors & Advanced Computing (12 per cent) |
| 48 | 7.78 | +0.60 | 70 | 70 | 0 | 1 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 39 | 7.71 | +0.53 | 72 | 66 | 0 | 1 | 2 | Semiconductors & Advanced Computing (12 per cent) |
| 20 | 7.70 | +0.52 | 72 | 65 | 0 | 1 | 2 | Semiconductors & Advanced Computing (11 per cent) |
| 3 | 7.70 | +0.52 | 72 | 65 | 0 | 1 | 1 | Semiconductors & Advanced Computing (11 per cent) |
| 38 | 7.66 | +0.48 | 72 | 71 | 0 | 2 | 0 | Semiconductors & Advanced Computing (10 per cent) |
| 43 | 7.54 | +0.36 | 73 | 75 | 0 | 3 | 0 | Semiconductors & Advanced Computing (12 per cent) |
| 17 | 7.54 | +0.36 | 73 | 72 | 0 | 2 | 1 | Semiconductors & Advanced Computing (12 per cent) |
Showing 1–20 of 50 simulations · page 1 of 3