Simulations
All 100 simulations of South Korea, greedy, 10 years, one per seed, at 2036. The representative simulations link to their own pages, told round by round.
Model 0.2.0 · graph 0.2.0 · parameters 0.1.1 · The experiment
Every simulation
One row per seed, at the horizon. Select a heading to sort.
Simulation | Index | Change | Rank | Tier rank | Tier 1 | Shocks | Upsides | Most funded group |
|---|---|---|---|---|---|---|---|---|
| 38 | 17.66 | +1.65 | 2 | 2 | 7 | 2 | 3 | Sovereign Capital & External Financial Power (6 per cent) |
| 46 | 17.52 | +1.52 | 2 | 2 | 7 | 1 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 85 | 17.50 | +1.50 | 2 | 2 | 7 | 2 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 23 | 17.47 | +1.47 | 2 | 2 | 7 | 1 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 45 | 17.44 | +1.44 | 2 | 2 | 6 | 1 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 93 | 17.43 | +1.43 | 2 | 2 | 7 | 2 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 5 | 17.39 | +1.39 | 2 | 2 | 7 | 1 | 2 | Fiscal Capacity & Public Finance (6 per cent) |
| 91 | 17.36 | +1.36 | 2 | 2 | 6 | 2 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 37 | 17.35 | +1.35 | 2 | 2 | 6 | 1 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 25 | 17.35 | +1.35 | 2 | 2 | 6 | 1 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 74A good simulation (90th percentile) | 17.31 | +1.30 | 2 | 2 | 7 | 3 | 2 | Sovereign Capital & External Financial Power (6 per cent) |
| 100 | 17.30 | +1.30 | 2 | 2 | 7 | 2 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 7 | 17.30 | +1.30 | 2 | 2 | 6 | 1 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 16 | 17.30 | +1.30 | 2 | 2 | 6 | 1 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 31 | 17.27 | +1.26 | 2 | 2 | 6 | 2 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 66 | 17.24 | +1.24 | 2 | 2 | 6 | 1 | 1 | Development Cooperation & Global Assistance (6 per cent) |
| 59 | 17.20 | +1.20 | 2 | 2 | 6 | 2 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 18 | 17.18 | +1.18 | 2 | 2 | 6 | 1 | 1 | Research Talent & Knowledge Creation (6 per cent) |
| 97 | 17.17 | +1.17 | 2 | 2 | 6 | 1 | 2 | Development Cooperation & Global Assistance (6 per cent) |
| 48 | 17.17 | +1.17 | 2 | 2 | 6 | 1 | 1 | Development Cooperation & Global Assistance (6 per cent) |
Showing 1–20 of 100 simulations · page 1 of 5