Higher-value manufacturing
The industrial base can repeatedly produce more complex, higher-value goods with advanced materials, capable facilities and deeper domestic production expertise.
Why it matters
More capable manufacturing strengthens earnings, supplier networks and national production options.
Signs it has been reached
- Manufacturers meet more demanding quality and complexity standards
- Domestic value added rises in advanced production
- Local suppliers qualify for higher-value production stages
Met when
The mean score of these 4 capability groups rises half a band (1.5 points).
- Advanced Materials & Manufacturing
- Advanced Manufacturing
- Structural Transformation & Complexity
- Robotics & Autonomous Systems
Held by two of the three panel models.
Reverse stress test
Working backwards from this outcome to the scenarios and conditions most likely to produce it, nation by nation, over 10 years.
- Nations with a route
- 50
- of 197 · 4 reach the Frontier band
- Typical likelihood
- none
- median nation, over 10 years
- Leads most routes
- Automated discovery step
- 33 of 50 nations
- Typical headroom
- ×5.7
- times Standard Severe, nearest single scenario
What produces it
Each nation’s most likely route, counted three ways: the scenario that does most of the work, the form the route takes, and the capability where a change would move the result most.
Lead scenario
Nations
Form of the route
Nations
Two scenarios together
One scenario at Standard Severe
One scenario at Extreme
41
5
4
Binding capability
Nations
Semiconductors & Advanced Computing
Biotechnology & Health Technologies
Artificial Intelligence
Energy Technologies
Regulatory Governance & Strategic Controls
22
12
7
3
2
Likelihood, by region
One dot per nation. The bar marks each region’s mean. Further right is more likely.
- North America
- Europe
- China
- Indo-Pacific
- South Asia
- Gulf and Middle East
- Africa
- Latin America and Caribbean
- Russia and Eurasia
Most likely: Germany 19%, South Korea 18%, Japan 18%, France 17%, China 16%.
Who is in a position to take it?
Each nation’s score on this basket today against the likelihood of the outcome.
- North America
- Europe
- China
- Indo-Pacific
- South Asia
- Gulf and Middle East
- Africa
- Latin America and Caribbean
- Russia and Eurasia
All 197 nations
The route shown is the most likely one, and the basket column shows the band the nation would move to. A full band is the same fall for every nation: for a strong nation it is serious but leaves it well above where a weak nation starts. Where no route was found, the closest approach is the furthest any condition moved the basket, against the 1.5 points needed.
All 197 nations
197 of 197 nations
Rank | Nation | Region | Basket | Likelihood | 3 years | Most likely route | Headroom | Moves first | Lever |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | Europe | 17.7 Advanced → Frontier | 19% Likely | 5.8% | Automated discovery step Severe | ×0.9 S17 | Robotics & Autonomous Systems · reaches Frontier | Artificial Intelligence 15.7 |
| 2 | South Korea | Indo-Pacific | 17.1 Advanced → Frontier | 18% Likely | 5.6% | Automated discovery step Severe | ×0.9 S17 | Advanced Materials & Manufacturing · reaches Frontier | Artificial Intelligence 16 |
| 3 | Japan | Indo-Pacific | 17.8 Advanced → Frontier | 18% Likely | 5.5% | Automated discovery step Severe | ×1.0 S17 | Robotics & Autonomous Systems · reaches Frontier | Artificial Intelligence 15.7 |
| 4 | France | Europe | 16.4 Advanced → Advanced | 17% Likely | 5.1% | Automated discovery step Severe | ×1.0 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 14.8 |
| 5 | China | China | 17.5 Advanced → Frontier | 16% Likely | 4.7% | Automated discovery step Severe | ×1.0 S17 | Advanced Materials & Manufacturing · reaches Frontier | Regulatory Governance & Strategic Controls 13.3 |
| 6 | Netherlands | Europe | 15.2 Advanced → Advanced | 12% Likely | 3.5% | Automated discovery step Major+Outbreak defence succeeds Major | ×1.0 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 14 |
| 7 | Singapore | Indo-Pacific | 14.9 Established → Advanced | 12% Likely | 3.5% | Automated discovery step Major+Outbreak defence succeeds Major | ×1.0 S17 | Advanced Materials & Manufacturing | Advanced Materials & Manufacturing 13.1 |
| 8 | Sweden | Europe | 15.4 Advanced → Advanced | 8.4% Likely | 2.5% | Clean power threshold Major+Automated discovery step Severe | ×1.2 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 9.8 |
| 9 | United Kingdom | Europe | 15.7 Advanced → Advanced | 8.2% Likely | 2.4% | Clean power threshold Major+Automated discovery step Severe | ×1.0 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 14 |
| 10 | Taiwan | Indo-Pacific | 15.4 Advanced → Advanced | 8.2% Likely | 2.5% | Clean power threshold Major+Automated discovery step Severe | ×1.1 S17 | Advanced Materials & Manufacturing | Artificial Intelligence 12.3 |
| 11 | Finland | Europe | 14.1 Established → Advanced | 8.1% Likely | 2.4% | Clean power threshold Major+Automated discovery step Severe | ×1.4 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 8.5 |
| 12 | Switzerland | Europe | 15.8 Advanced → Advanced | 7.7% Likely | 2.3% | Clean power threshold Major+Automated discovery step Severe | ×1.1 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 11.2 |
| 13 | Belgium | Europe | 13.5 Established → Advanced | 7.7% Likely | 2.3% | Clean power threshold Major+Automated discovery step Severe | ×1.2 S17 | Advanced Materials & Manufacturing | Artificial Intelligence 11 |
| 14 | Canada | North America | 14.2 Established → Advanced | 5.5% Likely | 1.7% | Automated discovery step Major+Outbreak defence succeeds Severe | ×1.1 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 10.2 |
| 15 | Italy | Europe | 14.4 Established → Advanced | 4.8% Possible | 1.4% | Clean power threshold Major+Automated discovery step Severe | ×1.3 S17 | Advanced Materials & Manufacturing | Artificial Intelligence 11.3 |
| 16 | Australia | Indo-Pacific | 12.7 Established → Established | 4.7% Possible | 1.4% | Automated discovery step Extreme | ×1.6 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 6.2 |
| 17 | Austria | Europe | 13.2 Established → Established | 4.2% Possible | 1.2% | Clean power threshold Major+Automated discovery step Severe | ×1.3 S17 | Advanced Materials & Manufacturing | Artificial Intelligence 10 |
| 18 | Israel | Gulf and Middle East | 14.6 Established → Advanced | 4.2% Possible | 1.2% | Water-efficient food leap Major+Automated discovery step Severe | ×1.1 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 13.7 |
| 19 | Spain | Europe | 13.3 Established → Established | 4.0% Possible | 1.1% | Automated discovery step Extreme | ×1.5 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 7.5 |
| 20 | Ireland | Europe | 10.6 Transitional → Established | 3.8% Possible | 1.1% | Automated discovery step Extreme | ×1.6 S17 | Advanced Materials & Manufacturing | Robotics & Autonomous Systems 7.5 |
| 21 | Norway | Europe | 12.9 Established → Established | 3.8% Possible | 1.1% | Automated discovery step Extreme | ×1.6 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 5.8 |
| 22 | Denmark | Europe | 12.5 Established → Established | 3.0% Possible | 0.9% | Automated discovery step Severe+Outbreak defence succeeds Severe | ×1.6 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 5.2 |
| 24 | Czechia | Europe | 11.4 Transitional → Established | 2.0% Possible | 0.6% | Clean power threshold Severe+Automated discovery step Severe | ×1.8 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 6.8 |
| 23 | Poland | Europe | 12.0 Established → Established | 2.0% Possible | 0.6% | Clean power threshold Severe+Automated discovery step Severe | ×1.8 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 6.2 |
| 25 | Hungary | Europe | 10.2 Transitional → Transitional | 1.4% Possible | 0.4% | Automated discovery step Extreme+Outbreak defence succeeds Major | ×2.1 S17 | Advanced Materials & Manufacturing | Semiconductors & Advanced Computing 4.8 |
Showing 1–25 of 197 nations · page 1 of 8
Neighbouring outcomes
- Broad fall in critical technologyFailure outcome
- Broad rise in critical technologyProsperity outcome
- Broad fall in strategic infrastructureFailure outcome
- Broad rise in strategic infrastructureProsperity outcome
- Broad fall in production and innovationFailure outcome
- Broad rise in production and innovationProsperity outcome
- Loss of advanced technology baseFailure outcome
- Assured space servicesProsperity outcome
- Frontier AI and computeProsperity outcome
- Loss of industrial capacityFailure outcome
A failure outcome is met when the basket falls a full band, which is three points. A prosperity outcome is met when the basket rises half a band, 1.5 points: in this model gains from a scenario are smaller and slower than losses, so the bar is set lower and the difference is stated.